
Bell is Canada's largest telecommunications company, providing Mobile phone, TV, high speed and wireless Internet, and residential Home phone services.
Detection Rating: 557 out of 21,571
Market Share: 0.006%
Summary of technologies used by websites hosted on Bell Canada
| Domain | Traffic Rank | Top Level Domain | Last Crawled | |
|---|---|---|---|---|
| ctvnews.ca | 2,000 - 2,999 | Canada (.ca) | 5 months ago | View URLs |
| bell.ca | 7,000 - 7,999 | Canada (.ca) | 4 months ago | View URLs |
| sympatico.ca | 10,000 - 19,999 | Canada (.ca) | 6 months ago | View URLs |
| elections.ca | 10,000 - 19,999 | Canada (.ca) | 5 months ago | View URLs |
| bell.net | 10,000 - 19,999 | Network (.net) | 11 months ago | View URLs |
| olg.ca | 10,000 - 19,999 | Canada (.ca) | 4 months ago | View URLs |
| gouv.qc.ca | 10,000 - 19,999 | Canada (.ca) | 4 months ago | View URLs |
| aliant.net | 10,000 - 19,999 | Network (.net) | 11 months ago | View URLs |
| openstack.org | 20,000 - 29,999 | Organization (.org) | 4 months ago | View URLs |
| bellaliant.net | 20,000 - 29,999 | Network (.net) | 4 months ago | View URLs |
The market share for Bell Canada decreased by 0.005 percentage points (from 0.014% to 0.009%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.02%
| 0.027%
| 0.014%
| 0.006%
|
| Websites | n/a | 2 | 27 | 135 | 1,879 |
| % Change | n/a | n/a | -42.86% | -41.67% | -35.71% |