Meet your business challenges head on with cloud computing services from Google, including data management, hybrid & multi-cloud, and AI & ML.
Detection Rating: 1 out of 21,463
Market Share: 7.206%
Summary of technologies used by websites hosted on Google Inc.
Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 13,601 | 1.710% |
2 | Avada | 7,567 | 0.951% |
3 | Astra | 7,409 | 0.932% |
4 | OceanWP | 4,382 | 0.551% |
5 | Enfold | 3,114 | 0.392% |
6 | GeneratePress | 2,919 | 0.367% |
7 | Hello-Elementor | 2,603 | 0.327% |
8 | Avada-Child | 2,568 | 0.323% |
9 | Flatsome | 2,405 | 0.302% |
10 | Salient | 2,107 | 0.265% |
With a 4.023 increase since 2020-07-19, the detection rating for Google Inc. has improved the most amongst All Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 99 | 9.900% | 6.45% |
Very Popular Sites | < 10,000 | 467 | 4.671% | 8.86% |
Popular Sites | < 100,000 | 4,338 | 4.338% | 21.79% |
Less Popular Sites | < 1,000,000 | 64,952 | 6.494% | 30.8% |
All Sites | 796,923 | 7.206% | 126.39% |
This chart shows the history of detected websites using Google Inc..
In the last 6 months, market share has increased 126.39% from 3.183% to 7.206%