Meet your business challenges head on with cloud computing services from Google, including data management, hybrid & multi-cloud, and AI & ML.
Detection Rating: 1 out of 21,479
Market Share: 6.724%
Summary of technologies used by websites hosted on Google Inc.
Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 14,242 | 1.859% |
2 | Avada | 7,910 | 1.033% |
3 | Astra | 7,695 | 1.004% |
4 | OceanWP | 4,472 | 0.584% |
5 | Enfold | 3,106 | 0.405% |
6 | GeneratePress | 3,038 | 0.397% |
7 | Hello-Elementor | 2,824 | 0.369% |
8 | Flatsome | 2,340 | 0.305% |
9 | Avada-Child | 2,296 | 0.300% |
10 | Salient | 2,144 | 0.280% |
With a 3.625 increase since 2020-09-06, the detection rating for Google Inc. has improved the most amongst All Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 99 | 9.900% | 5.32% |
Very Popular Sites | < 10,000 | 477 | 4.771% | 10.41% |
Popular Sites | < 100,000 | 4,362 | 4.362% | 19.54% |
Less Popular Sites | < 1,000,000 | 64,967 | 6.495% | 24.5% |
All Sites | 775,904 | 6.724% | 116.97% |
This chart shows the history of detected websites using Google Inc..
In the last 6 months, market share has increased 116.97% from 3.099% to 6.724%