
Leading web host & provider for domains, homepage web space (domain web hosting) & servers (server hosting, managed server). ALL-INKL - for retail & resellers!
Detection Rating: 20 out of 21,571
Market Share: 0.317%
Summary of technologies used by websites hosted on ALL INKL
| Domain | Traffic Rank | Top Level Domain | Last Crawled | |
|---|---|---|---|---|
| fr.de | 1,000 - 1,999 | Germany (.de) | 5 months ago | View URLs |
| merkur.de | 1,000 - 1,999 | Germany (.de) | 5 months ago | View URLs |
| kasserver.com | 5,000 - 5,999 | Commercial (.com) | 7 months ago | View URLs |
| hna.de | 6,000 - 6,999 | Germany (.de) | 5 months ago | View URLs |
| ruhr24.de | 8,000 - 8,999 | Germany (.de) | 1 year ago | View URLs |
| kriesi.at | 9,000 - 9,999 | Austria (.at) | 7 months ago | View URLs |
| wa.de | 9,000 - 9,999 | Germany (.de) | 5 months ago | View URLs |
| ruhr-uni-bochum.de | 10,000 - 19,999 | Germany (.de) | 5 months ago | View URLs |
| datenschutz-generator.de | 10,000 - 19,999 | Germany (.de) | 5 months ago | View URLs |
| vgwort.de | 10,000 - 19,999 | Germany (.de) | 5 months ago | View URLs |
The market share for ALL INKL increased by 0.204 percentage points (from 0.336% to 0.54%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.07%
| 0.046%
| 0.07%
| 0.317%
|
| Websites | n/a | 7 | 46 | 699 | 102,412 |
| % Change | n/a | 200% | 40% | n/a | 60.71% |