As a leading webhosting provider and experienced datacenter operator in Germany, Hetzner Online offers professional hosting solutions for a fair price.
Detection Rating: 6 out of 21,479
Market Share: 2.654%
Summary of technologies used by websites hosted on Hetzner
Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 2,760 | 0.902% |
2 | Avada | 2,552 | 0.834% |
3 | Enfold | 1,942 | 0.635% |
4 | Astra | 1,547 | 0.506% |
5 | Betheme | 1,312 | 0.429% |
6 | OceanWP | 1,014 | 0.332% |
7 | Hello-Elementor | 889 | 0.291% |
8 | Flatsome | 878 | 0.287% |
9 | Avada-Child | 751 | 0.246% |
10 | GeneratePress | 692 | 0.226% |
With a 1.11 increase since 2020-09-06, the detection rating for Hetzner has improved the most amongst All Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 14 | 1.400% | 16.67% |
Very Popular Sites | < 10,000 | 210 | 2.100% | 5% |
Popular Sites | < 100,000 | 3,305 | 3.305% | 6.07% |
Less Popular Sites | < 1,000,000 | 36,648 | 3.664% | 7.07% |
All Sites | 306,290 | 2.654% | 71.89% |
This chart shows the history of detected websites using Hetzner.
In the last 6 months, market share has increased 71.89% from 1.544% to 2.654%