
SiteHost provides world class hosting to New Zealand businesses with Virtual Private Servers, Dedicated Servers and Cloud Containers.
Detection Rating: 145 out of 21,571
Market Share: 0.036%
Summary of technologies used by websites hosted on SiteHost
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | PHP | 8,627 | 74.96% | Programming Language |
| 2 | Nginx | 6,253 | 54.33% | Web Server |
| 3 | MySQL | 5,398 | 46.9% | Database |
| 4 | WordPress | 5,261 | 45.71% | Blog, CMS |
| 5 | Apache HTTP Server | 4,331 | 37.63% | Web Server |
| 6 | Cloudflare | 1,491 | 12.96% | CDN |
| 7 | Elementor | 1,162 | 10.1% | Landing Page Builder, CMS |
| 8 | wpBakery | 1,031 | 8.958% | Landing Page Builder, CMS |
| 9 | Google Hosted Libraries | 1,019 | 8.854% | CDN |
| 10 | WooCommerce | 1,016 | 8.828% | E-commerce, CMS |
The market share for SiteHost decreased by 0.021 percentage points (from 0.078% to 0.057%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.01%
| 0.003%
| 0.008%
| 0.036%
|
| Websites | n/a | 1 | 3 | 75 | 11,478 |
| % Change | n/a | n/a | 100% | -35.71% | -26.92% |