SiteHost provides world class hosting to New Zealand businesses with Virtual Private Servers, Dedicated Servers and Cloud Containers.
Detection Rating: 145 out of 21,558
Market Share: 0.036%
Summary of technologies used by websites hosted on SiteHost
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | PHP | 8,630 | 75.21% | Programming Language |
2 | Nginx | 6,254 | 54.5% | Web Server |
3 | MySQL | 5,379 | 46.88% | Database |
4 | WordPress | 5,242 | 45.68% | Blog, CMS |
5 | Apache HTTP Server | 4,328 | 37.72% | Web Server |
6 | Cloudflare | 1,466 | 12.78% | CDN |
7 | Elementor | 1,152 | 10.04% | Landing Page Builder, CMS |
8 | wpBakery | 1,025 | 8.932% | Landing Page Builder, CMS |
9 | Google Hosted Libraries | 1,024 | 8.924% | CDN |
10 | WooCommerce | 1,011 | 8.81% | E-commerce, CMS |
The market share for SiteHost decreased by 0.021 percentage points (from 0.078% to 0.057%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | 0.003%
| 0.008%
| 0.036%
|
Websites | n/a | n/a | 3 | 81 | 11,455 |
% Change | n/a | n/a | 100% | -35.71% | -26.92% |