SiteHost provides world class hosting to New Zealand businesses with Virtual Private Servers, Dedicated Servers and Cloud Containers.
Detection Rating: 145 out of 21,571
Market Share: 0.036%
Summary of technologies used by websites hosted on SiteHost
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | WordPress | 5,232 | 45.58% | Blog, CMS |
2 | Elementor | 1,149 | 10.01% | Landing Page Builder, CMS |
3 | wpBakery | 1,026 | 8.939% | Landing Page Builder, CMS |
4 | WooCommerce | 1,010 | 8.799% | E-commerce, CMS |
5 | SilverStripe CMS | 622 | 5.419% | Other CMS, CMS |
6 | Joomla | 370 | 3.224% | Other CMS, CMS |
7 | Craft CMS | 317 | 2.762% | Other CMS, CMS |
8 | CMS Made Simple | 313 | 2.727% | Other CMS, CMS |
9 | Drupal | 167 | 1.455% | Other CMS, CMS |
10 | Squarespace | 130 | 1.133% | Website Builder, CMS |
The market share for SiteHost decreased by 0.021 percentage points (from 0.078% to 0.057%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.01%
| 0.003%
| 0.008%
| 0.036%
|
Websites | n/a | 1 | 3 | 75 | 11,478 |
% Change | n/a | n/a | 100% | -35.71% | -26.92% |