SiteHost provides world class hosting to New Zealand businesses with Virtual Private Servers, Dedicated Servers and Cloud Containers.
Detection Rating: 145 out of 21,558
Market Share: 0.036%
Summary of technologies used by websites hosted on SiteHost
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | WordPress | 5,248 | 45.79% | Blog, CMS |
2 | Elementor | 1,140 | 9.947% | Landing Page Builder, CMS |
3 | wpBakery | 1,023 | 8.926% | Landing Page Builder, CMS |
4 | WooCommerce | 1,007 | 8.786% | E-commerce, CMS |
5 | SilverStripe CMS | 621 | 5.418% | Other CMS, CMS |
6 | Joomla | 369 | 3.22% | Other CMS, CMS |
7 | Craft CMS | 318 | 2.775% | Other CMS, CMS |
8 | CMS Made Simple | 315 | 2.748% | Other CMS, CMS |
9 | Drupal | 168 | 1.466% | Other CMS, CMS |
10 | Squarespace | 121 | 1.056% | Website Builder, CMS |
The market share for SiteHost decreased by 0.021 percentage points (from 0.078% to 0.057%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | 0.003%
| 0.008%
| 0.036%
|
Websites | n/a | n/a | 3 | 81 | 11,455 |
% Change | n/a | n/a | 100% | -35.71% | -26.92% |