Summary of technologies used by websites hosted on Basefarm
Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Basefarm | 172 | 100.0% |
2 | Cloudflare | 2 | 1.163% |
3 | Amazon.com | 2 | 1.163% |
4 | Google Inc. | 1 | 0.581% |
5 | One.com A/S | 1 | 0.581% |
6 | Domeneshop AS | 1 | 0.581% |
7 | TDC AS | 1 | 0.581% |
8 | Akamai Technologies | 1 | 0.581% |
9 | Microsoft Corporation | 1 | 0.581% |
10 | DigitalOcean, LLC | 1 | 0.581% |
The market share for Basefarm increased by 0.001 percentage points (from 0.004% to 0.005%) for top 1m sites, more than any other segment for the same time period.
Market Share | n/a | n/a | 0.009% | 0.005% | 0.001% |
Websites | n/a | n/a | 9 | 48 | 172 |
% Change | n/a | -100% | 28.57% | 25% | n/a |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |