Summary of technologies used by websites hosted on Basefarm
| Rank | Top Level Domain | Total Domains | Percent |
|---|---|---|---|
| 1 | Norway (.no) | 57 | 47.9% |
| 2 | Sweden (.se) | 22 | 18.49% |
| 3 | Commercial (.com) | 15 | 12.61% |
| 4 | Denmark (.dk) | 6 | 5.042% |
| 5 | Germany (.de) | 5 | 4.202% |
| 6 | Network (.net) | 4 | 3.361% |
| 7 | Netherlands (.nl) | 3 | 2.521% |
| 8 | Finland (.fi) | 1 | 0.84% |
| 9 | Niue (.nu) | 1 | 0.84% |
| 10 | United Kingdom (.uk) | 1 | 0.84% |
The market share for Basefarm decreased by 0.001 percentage points (from 0.002% to 0.001%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | 0.008%
| 0.004%
| 0.0004%
|
| Websites | n/a | n/a | 8 | 43 | 119 |
| % Change | n/a | -100% | -42.86% | -40% | -50% |