
Detection Rating: 14,046 out of 21,571
Market Share: 0.0%
Summary of technologies used by websites hosted on Siemens Corporation
| Rank | Technology | Total Domains | Percent | Category | 
|---|---|---|---|---|
| 1 | Contentful | 2 | 50.0% | Other CMS, CMS | 
| 2 | WordPress | 1 | 25.0% | Blog, CMS | 
| 3 | Drupal | 1 | 25.0% | Other CMS, CMS | 
| 4 | Liferay | 1 | 25.0% | Other CMS, CMS | 
| 5 | HubSpot | 1 | 25.0% | Website Builder, CMS | 
| 6 | Adobe Experience Manager | 1 | 25.0% | Other CMS, CMS | 
| 7 | Salesforce | 1 | 25.0% | Other CMS, CMS | 
| 8 | SAP Commerce Cloud | 1 | 25.0% | E-commerce, CMS | 
| 9 | SDL Tridion | 1 | 25.0% | Other CMS, CMS | 
| 10 | Gatsby | 1 | 25.0% | Static Site Generator, CMS, Web Framework | 
The market share for Siemens Corporation increased by 0.001 percentage points (from 0% to 0.001%) for top 100k sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.01% | 0.002% | 0.0002% | n/a | 
| Websites | n/a | 1 | 2 | 2 | 4 | 
| % Change | n/a | n/a |  100% | n/a | n/a |