
Detection Rating: 14,046 out of 21,571
Market Share: 0.0%
Summary of technologies used by websites hosted on Siemens Corporation
| Rank | Technology | Total Domains | Percent | Category | 
|---|---|---|---|---|
| 1 | Amazon S3 | 2 | 50.0% | CDN | 
| 2 | Amazon CloudFront | 2 | 50.0% | CDN | 
| 3 | Contentful | 2 | 50.0% | Other CMS, CMS | 
| 4 | Microsoft ASP.NET | 1 | 25.0% | Web Framework | 
| 5 | Microsoft HTTPAPI | 1 | 25.0% | Web Server | 
| 6 | MkDocs | 1 | 25.0% | Documentation, CMS | 
| 7 | MySQL | 1 | 25.0% | Database | 
| 8 | Nginx | 1 | 25.0% | Web Server | 
| 9 | Node.js | 1 | 25.0% | Programming Language | 
| 10 | PHP | 1 | 25.0% | Programming Language | 
The market share for Siemens Corporation increased by 0.001 percentage points (from 0% to 0.001%) for top 100k sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.01% | 0.002% | 0.0002% | n/a | 
| Websites | n/a | 1 | 2 | 2 | 4 | 
| % Change | n/a | n/a |  100% | n/a | n/a |