Summary of technologies used by websites hosted on CoreSpace, Inc.
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 501 | 69.39% |
2 | Organization (.org) | 69 | 9.557% |
3 | Network (.net) | 42 | 5.817% |
4 | Australia (.au) | 21 | 2.909% |
5 | Germany (.de) | 11 | 1.524% |
6 | Chile (.cl) | 8 | 1.108% |
7 | Poland (.pl) | 6 | 0.831% |
8 | Info (.info) | 6 | 0.831% |
9 | Italy (.it) | 5 | 0.693% |
10 | Hungary (.hu) | 5 | 0.693% |
The market share for CoreSpace, Inc. decreased by 0.005 percentage points (from 0.014% to 0.009%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.02%
| 0.009%
| 0.005%
| 0.002%
|
Websites | n/a | 2 | 9 | 46 | 722 |
% Change | n/a | 100% | -25% | -11.11% | -35.71% |