Summary of technologies used by websites hosted on CoreSpace, Inc.
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
dnsexit.com | 4,000 - 4,999 | Commercial (.com) | 6 months ago | View URLs |
unicode.org | 5,000 - 5,999 | Organization (.org) | 2 months ago | View URLs |
icu-project.org | 40,000 - 49,999 | Organization (.org) | 6 months ago | View URLs |
corespace.com | 50,000 - 59,999 | Commercial (.com) | 4 months ago | View URLs |
locusmag.com | 50,000 - 59,999 | Commercial (.com) | 6 days ago | View URLs |
holyquran.net | 70,000 - 79,999 | Network (.net) | 9 months ago | View URLs |
lp.org | 70,000 - 79,999 | Organization (.org) | 4 months ago | View URLs |
go-optic.com | 70,000 - 79,999 | Commercial (.com) | 1 week ago | View URLs |
kgbinternet.com | 80,000 - 89,999 | Commercial (.com) | 6 months ago | View URLs |
sierraweb.com | 100,000 - 199,999 | Commercial (.com) | 6 months ago | View URLs |
The market share for CoreSpace, Inc. decreased by 0.005 percentage points (from 0.014% to 0.009%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.02%
| 0.009%
| 0.005%
| 0.002%
|
Websites | n/a | 2 | 9 | 46 | 722 |
% Change | n/a | 100% | -25% | -11.11% | -35.71% |