Summary of technologies used by websites hosted on NTT America
| Rank | Top Level Domain | Total Domains | Percent |
|---|---|---|---|
| 1 | Commercial (.com) | 976 | 55.08% |
| 2 | Organization (.org) | 153 | 8.634% |
| 3 | Germany (.de) | 115 | 6.49% |
| 4 | Austria (.at) | 61 | 3.442% |
| 5 | Network (.net) | 59 | 3.33% |
| 6 | Spain (.es) | 57 | 3.217% |
| 7 | Brazil (.br) | 44 | 2.483% |
| 8 | Japan (.jp) | 43 | 2.427% |
| 9 | Malaysia (.my) | 38 | 2.144% |
| 10 | Australia (.au) | 32 | 1.806% |
The market share for NTT America decreased by 0.008 percentage points (from 0.019% to 0.011%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 0.2%
| 0.13%
| 0.074%
| 0.026%
| 0.005%
|
| Websites | 2 | 13 | 74 | 259 | 1,767 |
| % Change | 50% | -22.22% | -13.39% | -21.43% | -42.11% |