Summary of technologies used by websites hosted on NTT America
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
zoho.com | 400 - 499 | Commercial (.com) | 2 days ago | View URLs |
sagepub.com | 500 - 599 | Commercial (.com) | 6 days ago | View URLs |
jquery.com | 900 - 999 | Commercial (.com) | 6 days ago | View URLs |
mxptint.net | 1,000 - 1,999 | Network (.net) | 6 months ago | View URLs |
goo.ne.jp | 1,000 - 1,999 | Japan (.jp) | 1 month ago | View URLs |
nfl.com | 1,000 - 1,999 | Commercial (.com) | 2 weeks ago | View URLs |
rediff.com | 2,000 - 2,999 | Commercial (.com) | 2 weeks ago | View URLs |
in.gov | 3,000 - 3,999 | Government (.gov) | 3 days ago | View URLs |
wolfram.com | 3,000 - 3,999 | Commercial (.com) | 2 months ago | View URLs |
wolframalpha.com | 3,000 - 3,999 | Commercial (.com) | 3 weeks ago | View URLs |
The market share for NTT America decreased by 0.008 percentage points (from 0.019% to 0.011%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.4%
| 0.17%
| 0.104%
| 0.032%
| 0.01%
|
Websites | 4 | 17 | 104 | 321 | 2,058 |
% Change | 50% | -22.22% | -13.39% | -21.43% | -42.11% |