
Detection Rating: 1,899 out of 21,571
Market Share: 0.001%
Summary of technologies used by websites hosted on Audi AG, Ingolstadt
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | Adobe Experience Manager | 232 | 96.67% | Other CMS, CMS |
| 2 | Magento | 4 | 1.667% | E-commerce, CMS |
| 3 | Next.js | 3 | 1.25% | Static Site Generator, CMS, Web Framework, Web Server |
| 4 | Liferay | 2 | 0.833% | Other CMS, CMS |
| 5 | Shopify | 2 | 0.833% | E-commerce, CMS |
| 6 | Shopware | 1 | 0.417% | E-commerce, CMS |
| 7 | Nuxt.js | 1 | 0.417% | Static Site Generator, CMS, Web Framework, Web Server |
| 8 | GitHub Pages | 1 | 0.417% | Other CMS, CMS |
| 9 | SiteCore | 1 | 0.417% | E-commerce, CMS |
| 10 | LogiCommerce | 1 | 0.417% | E-commerce, CMS |
The market share for Audi AG, Ingolstadt decreased by 0.001 percentage points (from 0.003% to 0.002%) for top 1m sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | 0.003%
| 0.003%
| 0.001%
|
| Websites | n/a | n/a | 3 | 25 | 240 |
| % Change | n/a | n/a | -66.67% | -33.33% | n/a |