Detection Rating: 1,899 out of 21,571
Market Share: 0.001%
Summary of technologies used by websites hosted on Audi AG, Ingolstadt
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Java | 234 | 97.5% | Programming Language |
2 | Adobe Experience Manager | 232 | 96.67% | Other CMS, CMS |
3 | Azure CDN | 177 | 73.75% | CDN |
4 | Amazon CloudFront | 75 | 31.25% | CDN |
5 | Akamai | 14 | 5.833% | CDN |
6 | Cloudflare | 14 | 5.833% | CDN |
7 | PHP | 10 | 4.167% | Programming Language |
8 | Nginx | 10 | 4.167% | Web Server |
9 | Apache HTTP Server | 10 | 4.167% | Web Server |
10 | cdnjs | 10 | 4.167% | CDN |
The market share for Audi AG, Ingolstadt decreased by 0.001 percentage points (from 0.003% to 0.002%) for top 1m sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | 0.003%
| 0.003%
| 0.001%
|
Websites | n/a | n/a | 3 | 25 | 240 |
% Change | n/a | n/a | -66.67% | -33.33% | n/a |