Registration of RF / RU domains from an accredited domain registrar, cheap domains | REG.RU
Detection Rating: 31 out of 20,104
Market Share: 0.402%
Alexa Rank | ISP Rank | Market Share | |
---|---|---|---|
Most Popular Sites | < 1,000 | #119 | 0.119% |
Very Popular Sites | < 10,000 | #49 | 0.180% |
Popular Sites | < 100,000 | #17 | 0.725% |
Less Popular Sites | < 1,000,000 | #31 | 0.402% |
All Sites | #31 | 0.402% |
This chart shows the history of detected websites using REG.RU.
In the last 6 months, market share has increased 10.74% from 0.363% to 0.402%
Websites using REG.RU were found using 95 content management systems:
Content Management System | Percent |
---|---|
WordPress | 40.34% |
Bitrix | 18.62% |
Joomla | 9.811% |
Drupal | 5.477% |
OpenCart | 5.064% |
DataLife Engine | 3.953% |
Modx CMS | 1.873% |
Web Presence Builder | 1.318% |
Laravel | 1.222% |
Adobe Muse | 1.000% |
HostCMS | 0.794% |
PrestaShop | 0.730% |
CMS NetCat | 0.730% |
Django Framework | 0.603% |
Tilda | 0.556% |
UMI.CMS | 0.524% |
CodeIgniter | 0.492% |
CS-Cart | 0.460% |
October CMS | 0.445% |
IPS Community Suite | 0.429% |
phpBB | 0.365% |
Ruby on Rails | 0.302% |
XenForo | 0.302% |
Webflow | 0.238% |
Mobirise | 0.222% |
MogutaCMS | 0.206% |
DIAFAN.CMS | 0.206% |
Magento | 0.191% |
vBulletin | 0.191% |
Simple Machines Forum | 0.175% |
Adobe Dreamweaver | 0.159% |
Amiro.CMS | 0.127% |
Microsoft Word | 0.127% |
Parallels Presence Builder | 0.111% |
MaxSite CMS | 0.111% |
osCommerce | 0.111% |
Moto CMS | 0.111% |
CMS Made Simple | 0.111% |
PHPShop | 0.095% |
Hugo | 0.095% |
Livestreet CMS | 0.095% |
Setup.ru | 0.095% |
Umbraco | 0.095% |
WYSIWYG Web Builder | 0.095% |
Chevereto | 0.095% |
Osclass | 0.079% |
ImageCMS | 0.079% |
MediaWiki | 0.079% |
uCoz | 0.079% |
Sylius | 0.079% |
Danneo | 0.064% |
e107 | 0.048% |
FrontPage | 0.048% |
Kooboo | 0.048% |
Moodle | 0.048% |
ProcessWire | 0.048% |
PHP-Fusion | 0.032% |
Open Journal Systems | 0.032% |
Blogger | 0.032% |
Contao | 0.032% |
Advantshop | 0.032% |
X‑Cart | 0.032% |
Website X5 | 0.032% |
Bolt | 0.032% |
Xoops | 0.032% |
Vigbo | 0.032% |
Typo3 | 0.032% |
nopCommerce | 0.032% |
InstantCMS | 0.032% |
Quick.Cart | 0.016% |
Craft CMS | 0.016% |
Plone | 0.016% |
Grav CMS | 0.016% |
Xara | 0.016% |
Discuz! | 0.016% |
Zen Cart | 0.016% |
Ghost | 0.016% |
DokuWiki | 0.016% |
Wix | 0.016% |
ImpressPages CMS | 0.016% |
Shopify | 0.016% |
ExpressionEngine | 0.016% |
Pimcore | 0.016% |
Orchard | 0.016% |
concrete5 | 0.016% |
WebPlus | 0.016% |
CMSimple | 0.016% |
GetSimple CMS | 0.016% |
KVS CMS | 0.016% |
Typesetter | 0.016% |
Hybris | 0.016% |
MyBB | 0.016% |
Gatsby | 0.016% |
Koken | 0.016% |
PHP Melody | 0.016% |
Websites using REG.RU were found on 90 top level domains
Top Level Domains | Percent |
---|---|
Russia (.ru) | 67.00% |
Commercial (.com) | 11.50% |
Ukraine (.ua) | 3.426% |
Russia (Cyrillic) (.рф) | 3.001% |
Info (.info) | 2.625% |
Network (.net) | 1.800% |
Organization (.org) | 1.425% |
Soviet Union (.su) | 1.367% |
Pro (.pro) | 1.092% |
Online (.online) | 0.633% |
Site (.site) | 0.600% |
Biz (.biz) | 0.467% |
Kazakhstan (.kz) | 0.342% |
Azerbaijan (.az) | 0.308% |
Belarus (.by) | 0.292% |
Uzbekistan (.uz) | 0.283% |
Club (.club) | 0.250% |
Palau (.pw) | 0.242% |
Montenegro (.me) | 0.217% |
Tuvalu (.tv) | 0.192% |
Store (.store) | 0.183% |
XYZ (.xyz) | 0.175% |
Nigeria (.ng) | 0.167% |
Space (.space) | 0.158% |
Website (.website) | 0.133% |
British Indian Ocean Territory (.io) | 0.125% |
Tajikistan (.tj) | 0.108% |
Armenia (.am) | 0.100% |
Top (.top) | 0.092% |
Shop (.shop) | 0.083% |
Life (.life) | 0.083% |
Israel (.il) | 0.075% |
Tech (.tech) | 0.075% |
Guadeloupe (.gp) | 0.075% |
One (.one) | 0.067% |
European Union (.eu) | 0.058% |
Travel (.travel) | 0.058% |
Moldova (.md) | 0.058% |
Today (.today) | 0.058% |
Belize (.bz) | 0.050% |
Georgia (.ge) | 0.050% |
Media (.media) | 0.050% |
Tokelau (.tk) | 0.042% |
Kyrgyzstan (.kg) | 0.042% |
India (.in) | 0.042% |
Samoa (.ws) | 0.033% |
News (.news) | 0.033% |
Cocos (Keeling) Islands (.cc) | 0.033% |
Asia (.asia) | 0.033% |
Isle of Man (.im) | 0.033% |
Germany (.de) | 0.033% |
Iran (.ir) | 0.025% |
United Kingdom (.uk) | 0.025% |
Columbia (.co) | 0.025% |
Design (.design) | 0.025% |
Mobi (.mobi) | 0.025% |
Pitcairn Islands (.pl) | 0.025% |
Win (.win) | 0.025% |
Greece (.gr) | 0.017% |
Spain (.es) | 0.017% |
United Arab Emirates (.ae) | 0.017% |
Montserrat (.ms) | 0.017% |
Blog (.blog) | 0.017% |
Federated States of Micronesia (.fm) | 0.017% |
Liechtenstein (.li) | 0.017% |
Romania (.ro) | 0.017% |
Czech Republic (.cz) | 0.017% |
United States of America (.us) | 0.017% |
South Georgia (.gs) | 0.008% |
Vietnam (.vn) | 0.008% |
São Tomé and Príncipe (.st) | 0.008% |
Finland (.fi) | 0.008% |
Italy (.it) | 0.008% |
Saint Vincent and the Grenadines (.vc) | 0.008% |
Latvia (.lv) | 0.008% |
Guernsey (.gg) | 0.008% |
France (.fr) | 0.008% |
Kenya (.ke) | 0.008% |
Canada (.ca) | 0.008% |
Peru (.pe) | 0.008% |
Mali (.ml) | 0.008% |
Afghanistan (.af) | 0.008% |
China (.cn) | 0.008% |
Côte d'Ivoire (.ci) | 0.008% |
Poland (.pl) | 0.008% |
Gabon (.ga) | 0.008% |
Saint Helena (.sh) | 0.008% |
Antigua and Barbuda (.ag) | 0.008% |
Turkmenistan (.tm) | 0.008% |
Philippines (.ph) | 0.008% |
Here are just some of the sites hosted by REG.RU