Helping millions of developers easily build, test, manage, and scale applications of any size faster than ever before.
Detection Rating: 11 out of 21,974
Market Share: 1.232%
Summary of technologies used by websites hosted on DigitalOcean
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | PHP | 134,127 | 63.76% | Programming Language |
2 | Nginx | 102,413 | 48.68% | Web Server |
3 | MySQL | 92,388 | 43.92% | Database |
4 | WordPress | 88,685 | 42.16% | Blog, CMS |
5 | Apache | 54,473 | 25.89% | Web Server |
6 | Ubuntu | 47,603 | 22.63% | Operating System |
7 | WooCommerce | 17,860 | 8.49% | E-commerce, CMS |
8 | Elementor | 15,478 | 7.357% | Landing Page Builder, CMS |
9 | Laravel | 12,648 | 6.012% | Web Framework |
10 | Cloudflare | 12,295 | 5.844% | CDN |
The market share for DigitalOcean increased by 0.113 percentage points (from 1.119% to 1.232%) for all sites, more than any other segment for the same time period.
Market Share | 1.3% | 0.82% | 1.216% | 1.339% | 1.232% |
Websites | 13 | 82 | 1,216 | 13,393 | 211,359 |
% Change | 225% | -6.82% | -36.2% | -40.99% | 10.1% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |