Helping millions of developers easily build, test, manage, and scale applications of any size faster than ever before.
Detection Rating: 11 out of 21,553
Market Share: 1.025%
Summary of technologies used by websites hosted on DigitalOcean
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
dnsmadeeasy.com | 100 - 199 | Commercial (.com) | 3 weeks ago | View URLs |
xnxx.com | 100 - 199 | Commercial (.com) | 2 weeks ago | View URLs |
harvard.edu | 200 - 299 | Education (.edu) | 14 hours ago | View URLs |
stanford.edu | 200 - 299 | Education (.edu) | 1 day ago | View URLs |
mit.edu | 200 - 299 | Education (.edu) | 11 hours ago | View URLs |
php.net | 200 - 299 | Network (.net) | 3 weeks ago | View URLs |
flipkart.com | 300 - 399 | Commercial (.com) | 2 days ago | View URLs |
figma.com | 300 - 399 | Commercial (.com) | 10 hours ago | View URLs |
princeton.edu | 500 - 599 | Education (.edu) | 23 hours ago | View URLs |
umich.edu | 600 - 699 | Education (.edu) | 2 days ago | View URLs |
The market share for DigitalOcean increased by 0.236 percentage points (from 0.944% to 1.18%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 1.4%
| 0.91%
| 1.097%
| 1.169%
| 1.025%
|
Websites | 14 | 91 | 1,097 | 11,691 | 203,855 |
% Change | 300% | -7.87% | -40.77% | -44.5% | 25% |