Welcome to KDDI Global site. KDDI Group provides ICT solutions in more than 100 countries globally, thus ensuring support for our clients' international business development.
Detection Rating: 263 out of 21,571
Market Share: 0.016%
Summary of technologies used by websites hosted on KDDI
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
auone.jp | 1,000 - 1,999 | Japan (.jp) | 4 months ago | View URLs |
au.com | 2,000 - 2,999 | Commercial (.com) | 4 days ago | View URLs |
cpi.ad.jp | 3,000 - 3,999 | Japan (.jp) | 6 months ago | View URLs |
yomiuri.co.jp | 3,000 - 3,999 | Japan (.jp) | 2 days ago | View URLs |
biglobe.ne.jp | 3,000 - 3,999 | Japan (.jp) | 3 months ago | View URLs |
u-tokyo.ac.jp | 4,000 - 4,999 | Japan (.jp) | 3 weeks ago | View URLs |
zaq.ne.jp | 6,000 - 6,999 | Japan (.jp) | 6 months ago | View URLs |
ekitan.com | 8,000 - 8,999 | Commercial (.com) | 3 months ago | View URLs |
shalove.net | 9,000 - 9,999 | Network (.net) | 2 days ago | View URLs |
kddi.com | 10,000 - 19,999 | Commercial (.com) | 6 days ago | View URLs |
The market share for KDDI decreased by 0.028 percentage points (from 0.058% to 0.03%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.09%
| 0.039%
| 0.054%
| 0.016%
|
Websites | n/a | 9 | 39 | 541 | 5,218 |
% Change | n/a | -20% | 35.71% | 43.59% | -48.28% |