Summary of technologies used by websites hosted on PDR
| Rank | Host | Total Domains | Percent |
|---|---|---|---|
| 1 | PDR | 31,813 | 100.0% |
| 2 | Cloudflare | 168 | 0.528% |
| 3 | Amazon.com | 142 | 0.446% |
| 4 | Unified Layer | 142 | 0.446% |
| 5 | Hostinger International Limited | 126 | 0.396% |
| 6 | Hostgator | 124 | 0.39% |
| 7 | GoDaddy | 87 | 0.273% |
| 8 | Google Inc. | 59 | 0.185% |
| 9 | Bluehost | 50 | 0.157% |
| 10 | DigitalOcean | 40 | 0.126% |
Since 2020-09-13, PDR has maintained a fairly stable market share across all website popularity segments.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.04%
| 0.019%
| 0.039%
| 0.098%
|
| Websites | n/a | 4 | 19 | 390 | 31,694 |
| % Change | n/a | -33.33% | -86.79% | -88.38% | 2.45% |