Summary of technologies used by websites hosted on PDR
| Rank | Top Level Domain | Total Domains | Percent |
|---|---|---|---|
| 1 | Commercial (.com) | 18,741 | 58.91% |
| 2 | India (.in) | 6,328 | 19.89% |
| 3 | Organization (.org) | 1,364 | 4.288% |
| 4 | Australia (.au) | 1,253 | 3.939% |
| 5 | Network (.net) | 678 | 2.131% |
| 6 | Chile (.cl) | 249 | 0.783% |
| 7 | Columbia (.co) | 246 | 0.773% |
| 8 | New Zealand (.nz) | 241 | 0.758% |
| 9 | United Kingdom (.uk) | 223 | 0.701% |
| 10 | Canada (.ca) | 147 | 0.462% |
Since 2020-09-13, PDR has maintained a fairly stable market share across all website popularity segments.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.04%
| 0.019%
| 0.039%
| 0.098%
|
| Websites | n/a | 4 | 19 | 390 | 31,694 |
| % Change | n/a | -33.33% | -86.79% | -88.38% | 2.45% |