Network solutions provider powering & protecting you through bandwidth connectivity over an exceptional global network infrastructure. Learn more.
Detection Rating: 275 out of 21,974
Market Share: 0.029%
Summary of technologies used by websites hosted on Zayo Group
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
npr.org | 300 - 399 | Organization (.org) | 1 week ago | View URLs |
sitescout.com | 600 - 699 | Commercial (.com) | 6 days ago | View URLs |
upenn.edu | 700 - 799 | Education (.edu) | 5 days ago | View URLs |
tesla.com | 1,000 - 1,999 | Commercial (.com) | 4 days ago | View URLs |
in.gov | 2,000 - 2,999 | Government (.gov) | 6 days ago | View URLs |
pornpics.com | 2,000 - 2,999 | Commercial (.com) | 5 days ago | View URLs |
buzzsprout.com | 3,000 - 3,999 | Commercial (.com) | 2 weeks ago | View URLs |
bmo.com | 4,000 - 4,999 | Commercial (.com) | 6 days ago | View URLs |
michaels.com | 5,000 - 5,999 | Commercial (.com) | 6 days ago | View URLs |
vizio.com | 5,000 - 5,999 | Commercial (.com) | 3 weeks ago | View URLs |
The market share for Zayo Group decreased by 0.008 percentage points (from 0.037% to 0.029%) for all sites, more than any other segment during the same period of time.
Market Share | 0.3% | 0.13% | 0.093% | 0.051% | 0.029% |
Websites | 3 | 13 | 93 | 512 | 4,978 |
% Change | 200% | 44.44% | 14.81% | -17.74% | -21.62% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |