Amazon Web Services offers reliable, scalable, and inexpensive cloud computing services. Free to join, pay only for what you use.
Detection Rating: 3 out of 21,463
Market Share: 5.797%
Summary of technologies used by websites hosted on Amazon.com
Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 642,334 | 100.00% |
2 | Cloudflare | 14,573 | 2.269% |
3 | DigitalOcean, LLC | 1,597 | 0.249% |
4 | Google Inc. | 1,537 | 0.239% |
5 | Rackspace Hosting | 932 | 0.145% |
6 | Akamai Technologies | 816 | 0.127% |
7 | GoDaddy | 812 | 0.126% |
8 | Fastly | 809 | 0.126% |
9 | SEDO GmbH | 491 | 0.076% |
10 | Dreamscape Networks Limited | 348 | 0.054% |
The market share for Amazon.com increased by 2.651 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 218 | 21.80% | 11.22% |
Very Popular Sites | < 10,000 | 1,839 | 18.39% | 5.99% |
Popular Sites | < 100,000 | 13,196 | 13.20% | 10.18% |
Less Popular Sites | < 1,000,000 | 91,178 | 9.116% | 21.9% |
All Sites | 641,140 | 5.797% | 84.27% |
This chart shows the history of detected websites using Amazon.com.
In the last 6 months, market share has increased 84.27% from 3.146% to 5.797%