Amazon Web Services offers reliable, scalable, and inexpensive cloud computing services. Free to join, pay only for what you use.
Detection Rating: 3 out of 21,479
Market Share: 5.598%
Summary of technologies used by websites hosted on Amazon.com
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 303,335 | 46.86% |
2 | Australia (.au) | 59,458 | 9.185% |
3 | Organization (.org) | 29,819 | 4.607% |
4 | Austria (.at) | 19,125 | 2.955% |
5 | Germany (.de) | 18,006 | 2.782% |
6 | United Kingdom (.uk) | 16,450 | 2.541% |
7 | Network (.net) | 14,781 | 2.283% |
8 | Brazil (.br) | 13,104 | 2.024% |
9 | New Zealand (.nz) | 11,354 | 1.754% |
10 | Chile (.cl) | 10,937 | 1.690% |
The market share for Amazon.com increased by 2.742 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 223 | 22.30% | 9.85% |
Very Popular Sites | < 10,000 | 1,850 | 18.50% | 5.77% |
Popular Sites | < 100,000 | 13,227 | 13.23% | 9.07% |
Less Popular Sites | < 1,000,000 | 91,691 | 9.167% | 18.74% |
All Sites | 645,933 | 5.598% | 96.01% |
This chart shows the history of detected websites using Amazon.com.
In the last 6 months, market share has increased 96.01% from 2.856% to 5.598%