Amazon Web Services offers reliable, scalable, and inexpensive cloud computing services. Free to join, pay only for what you use.
Detection Rating: 3 out of 21,479
Market Share: 5.598%
Summary of technologies used by websites hosted on Amazon.com
Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Amazon.com | 647,314 | 100.00% |
2 | Cloudflare | 15,020 | 2.320% |
3 | DigitalOcean, LLC | 3,571 | 0.552% |
4 | Google Inc. | 1,609 | 0.249% |
5 | Rackspace Hosting | 931 | 0.144% |
6 | Akamai Technologies | 837 | 0.129% |
7 | GoDaddy | 828 | 0.128% |
8 | Fastly | 818 | 0.126% |
9 | SEDO GmbH | 500 | 0.077% |
10 | Transip B.V. | 354 | 0.055% |
The market share for Amazon.com increased by 2.742 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 223 | 22.30% | 9.85% |
Very Popular Sites | < 10,000 | 1,850 | 18.50% | 5.77% |
Popular Sites | < 100,000 | 13,227 | 13.23% | 9.07% |
Less Popular Sites | < 1,000,000 | 91,691 | 9.167% | 18.74% |
All Sites | 645,933 | 5.598% | 96.01% |
This chart shows the history of detected websites using Amazon.com.
In the last 6 months, market share has increased 96.01% from 2.856% to 5.598%