Amazon Web Services offers reliable, scalable, and inexpensive cloud computing services. Free to join, pay only for what you use.
Detection Rating: 3 out of 21,463
Market Share: 5.797%
Summary of technologies used by websites hosted on Amazon.com
Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 3,481 | 0.542% |
2 | Avada | 2,467 | 0.384% |
3 | Astra | 1,674 | 0.261% |
4 | Enfold | 1,055 | 0.164% |
5 | Salient | 823 | 0.128% |
6 | Avada-Child | 811 | 0.126% |
7 | Hello-Elementor | 808 | 0.126% |
8 | GeneratePress | 786 | 0.122% |
9 | OceanWP | 716 | 0.111% |
10 | Twenty-Seventeen | 622 | 0.097% |
The market share for Amazon.com increased by 2.651 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 218 | 21.80% | 11.22% |
Very Popular Sites | < 10,000 | 1,839 | 18.39% | 5.99% |
Popular Sites | < 100,000 | 13,196 | 13.20% | 10.18% |
Less Popular Sites | < 1,000,000 | 91,178 | 9.116% | 21.9% |
All Sites | 641,140 | 5.797% | 84.27% |
This chart shows the history of detected websites using Amazon.com.
In the last 6 months, market share has increased 84.27% from 3.146% to 5.797%