Summary of technologies used by websites hosted on StackPath
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | WordPress | 192 | 26.82% | Blog, CMS |
2 | Webflow | 117 | 16.34% | Website Builder, Landing Page Builder, CMS |
3 | Shopify | 89 | 12.43% | E-commerce, CMS |
4 | Elementor | 48 | 6.704% | Landing Page Builder, CMS |
5 | WooCommerce | 42 | 5.866% | E-commerce, CMS |
6 | wpBakery | 17 | 2.374% | Landing Page Builder, CMS |
7 | Next.js | 16 | 2.235% | Static Site Generator, CMS, Web Framework, Web Server |
8 | Nuxt.js | 15 | 2.095% | Static Site Generator, CMS, Web Framework, Web Server |
9 | Zendesk | 12 | 1.676% | Documentation, Issue Tracker, CMS |
10 | HubSpot | 11 | 1.536% | Website Builder, CMS |
The market share for StackPath decreased by 0.008 percentage points (from 0.044% to 0.036%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.1%
| 0.06%
| 0.03%
| 0.012%
| 0.002%
|
Websites | 1 | 6 | 30 | 124 | 717 |
% Change | -50% | -20% | 24.56% | -6.17% | -18.18% |