Summary of technologies used by websites hosted on StackPath
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
fontawesome.com | 600 - 699 | Commercial (.com) | 2 weeks ago | View URLs |
zeit.de | 2,000 - 2,999 | Germany (.de) | 2 weeks ago | View URLs |
theepochtimes.com | 4,000 - 4,999 | Commercial (.com) | 1 month ago | View URLs |
netdna-ssl.com | 6,000 - 6,999 | Commercial (.com) | 4 months ago | View URLs |
europapress.es | 6,000 - 6,999 | Spain (.es) | 3 weeks ago | View URLs |
maxroll.gg | 7,000 - 7,999 | Guernsey (.gg) | 2 weeks ago | View URLs |
rmbl.ws | 10,000 - 19,999 | Samoa (.ws) | 6 months ago | View URLs |
maxcdn.com | 10,000 - 19,999 | Commercial (.com) | 2 months ago | View URLs |
locals.com | 20,000 - 29,999 | Commercial (.com) | 2 months ago | View URLs |
cdntrex.com | 20,000 - 29,999 | Commercial (.com) | 5 months ago | View URLs |
The market share for StackPath decreased by 0.008 percentage points (from 0.044% to 0.036%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.1%
| 0.06%
| 0.03%
| 0.012%
| 0.002%
|
Websites | 1 | 6 | 30 | 124 | 717 |
% Change | -50% | -20% | 24.56% | -6.17% | -18.18% |