Summary of technologies used by websites hosted on uPress
Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | uPress | 2,902 | 100.00% |
2 | Cloudflare | 92 | 3.170% |
3 | 012 | 23 | 0.793% |
4 | Partner | 5 | 0.172% |
5 | NetVision | 3 | 0.103% |
6 | Bezeq International | 2 | 0.069% |
7 | Linode, LLC | 1 | 0.034% |
8 | InMotion Hosting, Inc. | 1 | 0.034% |
9 | Google Inc. | 1 | 0.034% |
10 | Amazon.com | 1 | 0.034% |
The market share for uPress increased by 0.014 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | n/a | n/a | 0% |
Very Popular Sites | < 10,000 | n/a | n/a | 0% |
Popular Sites | < 100,000 | 6 | 0.006% | 50% |
Less Popular Sites | < 1,000,000 | 239 | 0.024% | 50% |
All Sites | 2,904 | 0.025% | 127.27% |
This chart shows the history of detected websites using uPress.
In the last 6 months, market share has increased 127.27% from 0.011% to 0.025%