Summary of technologies used by websites hosted on uPress
Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Hello-Elementor | 216 | 7.443% |
2 | OceanWP | 164 | 5.651% |
3 | Hello-Elementor-Child | 118 | 4.066% |
4 | Astra | 90 | 3.101% |
5 | OceanWP-Child | 73 | 2.516% |
6 | Atlanta-Child | 45 | 1.551% |
7 | Twenty-Seventeen | 44 | 1.516% |
8 | Leos-Template-3 | 41 | 1.413% |
9 | Flatsome-Child | 36 | 1.241% |
10 | Atlanta | 31 | 1.068% |
The market share for uPress increased by 0.014 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | n/a | n/a | 0% |
Very Popular Sites | < 10,000 | n/a | n/a | 0% |
Popular Sites | < 100,000 | 6 | 0.006% | 50% |
Less Popular Sites | < 1,000,000 | 239 | 0.024% | 50% |
All Sites | 2,904 | 0.025% | 127.27% |
This chart shows the history of detected websites using uPress.
In the last 6 months, market share has increased 127.27% from 0.011% to 0.025%