Summary of technologies used by websites hosted on Namecheap, Inc.
Rank | Technology | Total Domains | Percent |
---|---|---|---|
1 | PHP | 49,186 | 56.71% |
2 | Apache | 48,117 | 55.48% |
3 | MySQL | 35,696 | 41.16% |
4 | WordPress | 35,093 | 40.46% |
5 | Nginx | 15,097 | 17.41% |
6 | Windows Server | 7,415 | 8.549% |
7 | IIS | 7,409 | 8.543% |
8 | Microsoft ASP.NET | 7,364 | 8.491% |
9 | WooCommerce | 6,829 | 7.874% |
10 | Sitefinity | 6,603 | 7.613% |
The market share for Namecheap, Inc. increased by 0.34 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | n/a | n/a | 0% |
Very Popular Sites | < 10,000 | 11 | 0.110% | 10% |
Popular Sites | < 100,000 | 423 | 0.423% | 4.44% |
Less Popular Sites | < 1,000,000 | 8,352 | 0.835% | -9.14% |
All Sites | 88,012 | 0.763% | 80.38% |
This chart shows the history of detected websites using Namecheap, Inc..
In the last 6 months, market share has increased 80.38% from 0.423% to 0.763%