Summary of technologies used by websites hosted on Namecheap, Inc.
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 67,713 | 61.62% |
2 | Organization (.org) | 5,076 | 4.619% |
3 | Network (.net) | 3,948 | 3.593% |
4 | United Kingdom (.uk) | 3,232 | 2.941% |
5 | Australia (.au) | 2,987 | 2.718% |
6 | Columbia (.co) | 1,612 | 1.467% |
7 | XYZ (.xyz) | 1,372 | 1.249% |
8 | India (.in) | 1,339 | 1.219% |
9 | Nigeria (.ng) | 1,184 | 1.077% |
10 | Luxembourg (.lu) | 1,129 | 1.027% |
The market share for Namecheap, Inc. increased by 0.096 percentage points (from 0.556% to 0.652%) for all sites, more than any other segment for the same time period.
Market Share | 0.1% | 0.09% | 0.149% | 0.357% | 0.652% |
Websites | 1 | 9 | 149 | 3,572 | 109,886 |
% Change | 100% | -10% | -64.01% | -67.46% | 17.27% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |