Summary of technologies used by websites hosted on Namecheap, Inc.
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 57,165 | 52.02% |
2 | Spanish (es) | 3,773 | 3.434% |
3 | English - Great Britain (en-gb) | 3,583 | 3.261% |
4 | Arabic (ar) | 2,158 | 1.964% |
5 | French (fr) | 1,275 | 1.16% |
6 | Indonesian (id) | 551 | 0.501% |
7 | German (de) | 533 | 0.485% |
8 | Italian (it) | 303 | 0.276% |
9 | Russian (ru) | 226 | 0.206% |
10 | English - Canada (en-ca) | 168 | 0.153% |
The market share for Namecheap, Inc. increased by 0.096 percentage points (from 0.556% to 0.652%) for all sites, more than any other segment for the same time period.
Market Share | 0.1% | 0.09% | 0.149% | 0.357% | 0.652% |
Websites | 1 | 9 | 149 | 3,572 | 109,886 |
% Change | 100% | -10% | -64.01% | -67.46% | 17.27% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |