Summary of technologies used by websites hosted on Namecheap, Inc.
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 52,419 | 51.2% |
2 | English - Great Britain (en-gb) | 3,508 | 3.427% |
3 | Spanish (es) | 3,117 | 3.045% |
4 | Arabic (ar) | 1,722 | 1.682% |
5 | French (fr) | 1,253 | 1.224% |
6 | Indonesian (id) | 540 | 0.527% |
7 | German (de) | 474 | 0.463% |
8 | Italian (it) | 284 | 0.277% |
9 | English - Canada (en-ca) | 221 | 0.216% |
10 | Russian (ru) | 186 | 0.182% |
The market share for Namecheap, Inc. increased by 0.149 percentage points (from 0.421% to 0.57%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.1%
| 0.06%
| 0.075%
| 0.211%
| 0.525%
|
Websites | 1 | 6 | 75 | 2,107 | 104,338 |
% Change | 100% | -30% | -78.05% | -74.03% | 35.39% |