Summary of technologies used by websites hosted on Namecheap, Inc.
Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Astra | 2,317 | 2.109% |
2 | Divi | 2,014 | 1.833% |
3 | GeneratePress | 989 | 0.9% |
4 | OceanWP | 754 | 0.686% |
5 | Newspaper | 735 | 0.669% |
6 | Hello-Elementor | 688 | 0.626% |
7 | Avada | 572 | 0.521% |
8 | Jannah | 538 | 0.49% |
9 | Twenty-Twenty-One | 486 | 0.442% |
10 | Twenty-Twenty | 481 | 0.438% |
The market share for Namecheap, Inc. increased by 0.096 percentage points (from 0.556% to 0.652%) for all sites, more than any other segment for the same time period.
Market Share | 0.1% | 0.09% | 0.149% | 0.357% | 0.652% |
Websites | 1 | 9 | 149 | 3,572 | 109,886 |
% Change | 100% | -10% | -64.01% | -67.46% | 17.27% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |