Summary of technologies used by websites hosted on Namecheap, Inc.
Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Namecheap, Inc. | 109,886 | 100.0% |
2 | Shopify, Inc. | 620 | 0.564% |
3 | Google Inc. | 576 | 0.524% |
4 | Amazon.com | 482 | 0.439% |
5 | Squarespace, Inc. | 340 | 0.309% |
6 | Cloudflare | 267 | 0.243% |
7 | DigitalOcean, LLC | 147 | 0.134% |
8 | GitHub | 88 | 0.08% |
9 | GoDaddy | 56 | 0.051% |
10 | Microsoft Corporation | 46 | 0.042% |
The market share for Namecheap, Inc. increased by 0.096 percentage points (from 0.556% to 0.652%) for all sites, more than any other segment for the same time period.
Market Share | 0.1% | 0.09% | 0.149% | 0.357% | 0.652% |
Websites | 1 | 9 | 149 | 3,572 | 109,886 |
% Change | 100% | -10% | -64.01% | -67.46% | 17.27% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |