Summary of technologies used by websites hosted on Linode, LLC
Rank | Technology | Total Domains | Percent |
---|---|---|---|
1 | PHP | 52,965 | 67.60% |
2 | MySQL | 34,558 | 44.11% |
3 | WordPress | 32,813 | 41.88% |
4 | Apache | 29,251 | 37.33% |
5 | Nginx | 28,145 | 35.92% |
6 | Ubuntu | 10,415 | 13.29% |
7 | WooCommerce | 5,115 | 6.528% |
8 | Lua | 4,184 | 5.340% |
9 | OpenResty | 4,184 | 5.340% |
10 | Elementor | 3,389 | 4.326% |
With a 0.244 increase since 2020-07-19, the detection rating for Linode, LLC has improved the most amongst All Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 3 | 0.300% | 50% |
Very Popular Sites | < 10,000 | 43 | 0.430% | 10.26% |
Popular Sites | < 100,000 | 1,013 | 1.013% | 9.16% |
Less Popular Sites | < 1,000,000 | 11,170 | 1.117% | 17.95% |
All Sites | 78,335 | 0.708% | 52.59% |
This chart shows the history of detected websites using Linode, LLC.
In the last 6 months, market share has increased 52.59% from 0.464% to 0.708%