Summary of technologies used by websites hosted on Linode, LLC
Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 1,283 | 1.630% |
2 | Avada | 700 | 0.889% |
3 | Astra | 645 | 0.819% |
4 | Enfold | 410 | 0.521% |
5 | GeneratePress | 324 | 0.412% |
6 | Hello-Elementor | 297 | 0.377% |
7 | Beaver-Builder-Child-Theme | 274 | 0.348% |
8 | OceanWP | 242 | 0.307% |
9 | Flatsome | 241 | 0.306% |
10 | Avada-Child | 222 | 0.282% |
With a 0.276 increase since 2020-09-06, the detection rating for Linode, LLC has improved the most amongst All Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 3 | 0.300% | 50% |
Very Popular Sites | < 10,000 | 43 | 0.430% | 10.26% |
Popular Sites | < 100,000 | 1,026 | 1.026% | 8.46% |
Less Popular Sites | < 1,000,000 | 11,196 | 1.119% | 16.2% |
All Sites | 78,478 | 0.680% | 68.32% |
This chart shows the history of detected websites using Linode, LLC.
In the last 6 months, market share has increased 68.32% from 0.404% to 0.680%