Summary of technologies used by websites hosted on Linode, LLC
Rank | WP Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 1,778 | 1.472% |
2 | Astra | 1,013 | 0.839% |
3 | Avada | 911 | 0.754% |
4 | Hello-Elementor | 604 | 0.5% |
5 | GeneratePress | 563 | 0.466% |
6 | Enfold | 490 | 0.406% |
7 | Beaver-Builder-Child-Theme | 344 | 0.285% |
8 | OceanWP | 316 | 0.262% |
9 | Salient | 278 | 0.23% |
10 | The7 | 243 | 0.201% |
The market share for Linode, LLC increased by 0.22 percentage points (from 0.497% to 0.717%) for all sites, more than any other segment for the same time period.
Market Share | 0.8% | 0.49% | 0.753% | 0.734% | 0.717% |
Websites | 8 | 49 | 753 | 7,343 | 120,676 |
% Change | 300% | 25.64% | -18.06% | -22.49% | 44.27% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |