Summary of technologies used by websites hosted on Linode, LLC
| Rank | Top Level Domain | Total Domains | Percent |
|---|---|---|---|
| 1 | Commercial (.com) | 24,838 | 46.78% |
| 2 | United Kingdom (.uk) | 3,609 | 6.798% |
| 3 | Australia (.au) | 3,152 | 5.937% |
| 4 | Organization (.org) | 2,669 | 5.027% |
| 5 | Philippines (.ph) | 2,568 | 4.837% |
| 6 | Network (.net) | 1,583 | 2.982% |
| 7 | India (.in) | 991 | 1.867% |
| 8 | Italy (.it) | 568 | 1.07% |
| 9 | Netherlands (.nl) | 566 | 1.066% |
| 10 | New Zealand (.nz) | 548 | 1.032% |
The market share for Linode, LLC increased by 0.241 percentage points (from 0.401% to 0.642%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 0.5%
| 0.29%
| 0.233%
| 0.201%
| 0.16%
|
| Websites | 5 | 29 | 233 | 2,010 | 51,782 |
| % Change | 200% | 5.13% | -38.37% | -41.08% | 60.1% |