Summary of technologies used by websites hosted on Linode, LLC
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 25,155 | 48.25% |
2 | United Kingdom (.uk) | 3,640 | 6.982% |
3 | Australia (.au) | 3,272 | 6.276% |
4 | Organization (.org) | 2,696 | 5.171% |
5 | Network (.net) | 1,606 | 3.08% |
6 | India (.in) | 1,048 | 2.01% |
7 | Philippines (.ph) | 821 | 1.575% |
8 | Italy (.it) | 594 | 1.139% |
9 | Netherlands (.nl) | 574 | 1.101% |
10 | New Zealand (.nz) | 562 | 1.078% |
The market share for Linode, LLC increased by 0.241 percentage points (from 0.401% to 0.642%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.5%
| 0.29%
| 0.232%
| 0.202%
| 0.165%
|
Websites | 5 | 29 | 232 | 2,016 | 52,304 |
% Change | 200% | 5.13% | -38.37% | -41.08% | 60.1% |