Summary of technologies used by websites hosted on Linode, LLC
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 57,679 | 47.8% |
2 | English - Great Britain (en-gb) | 5,224 | 4.329% |
3 | Spanish (es) | 3,827 | 3.171% |
4 | Dutch (nl) | 2,612 | 2.164% |
5 | Italian (it) | 975 | 0.808% |
6 | Portuguese - Brazil (pt-br) | 935 | 0.775% |
7 | Chinese - Taiwan (zh-tw) | 857 | 0.71% |
8 | Swedish (sv) | 745 | 0.617% |
9 | French (fr) | 713 | 0.591% |
10 | German (de) | 686 | 0.568% |
The market share for Linode, LLC increased by 0.216 percentage points (from 0.501% to 0.717%) for all sites, more than any other segment for the same time period.
Market Share | 0.8% | 0.49% | 0.753% | 0.734% | 0.717% |
Websites | 8 | 49 | 753 | 7,343 | 120,676 |
% Change | 300% | 22.5% | -17.7% | -22.82% | 43.11% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |