Summary of technologies used by websites hosted on Linode, LLC
Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Linode, LLC | 120,747 | 100.0% |
2 | Liquid Web | 14,220 | 11.78% |
3 | DigitalOcean, LLC | 276 | 0.229% |
4 | Cloudflare | 274 | 0.227% |
5 | Google Inc. | 273 | 0.226% |
6 | Amazon.com | 221 | 0.183% |
7 | GoDaddy | 121 | 0.1% |
8 | Fastly | 53 | 0.044% |
9 | OVHcloud | 35 | 0.029% |
10 | Microsoft Corporation | 34 | 0.028% |
The market share for Linode, LLC increased by 0.22 percentage points (from 0.497% to 0.717%) for all sites, more than any other segment for the same time period.
Market Share | 0.8% | 0.49% | 0.753% | 0.734% | 0.717% |
Websites | 8 | 49 | 753 | 7,343 | 120,676 |
% Change | 300% | 25.64% | -18.06% | -22.49% | 44.27% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |