Summary of technologies used by websites hosted on Linode, LLC
Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | Linode, LLC | 78,726 | 100.00% |
2 | Cloudflare | 3,184 | 4.044% |
3 | Liquid Web | 827 | 1.050% |
4 | DigitalOcean, LLC | 183 | 0.232% |
5 | Google Inc. | 182 | 0.231% |
6 | Amazon.com | 108 | 0.137% |
7 | Fastly | 40 | 0.051% |
8 | GoDaddy | 35 | 0.044% |
9 | Namecheap, Inc. | 30 | 0.038% |
10 | OVHcloud | 26 | 0.033% |
With a 0.276 increase since 2020-09-06, the detection rating for Linode, LLC has improved the most amongst All Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 3 | 0.300% | 50% |
Very Popular Sites | < 10,000 | 43 | 0.430% | 10.26% |
Popular Sites | < 100,000 | 1,026 | 1.026% | 8.46% |
Less Popular Sites | < 1,000,000 | 11,196 | 1.119% | 16.2% |
All Sites | 78,478 | 0.680% | 68.32% |
This chart shows the history of detected websites using Linode, LLC.
In the last 6 months, market share has increased 68.32% from 0.404% to 0.680%