Summary of technologies used by websites hosted on Linode, LLC
Domain | Alexa Rank | Top Level Domain | Last Crawled | URLs |
---|---|---|---|---|
ca.gov | 200 - 299 | Government (.gov) | 6 days ago | View URLs |
howtogeek.com | 900 - 999 | Commercial (.com) | 6 days ago | View URLs |
parcelsapp.com | 1,000 - 1,999 | Commercial (.com) | 4 weeks ago | View URLs |
itch.io | 1,000 - 1,999 | British Indian Ocean Territory (.io) | 1 week ago | View URLs |
umich.edu | 1,000 - 1,999 | Education (.edu) | 6 days ago | View URLs |
hipwee.com | 2,000 - 2,999 | Commercial (.com) | 1 week ago | View URLs |
fakaza.com | 2,000 - 2,999 | Commercial (.com) | 2 months ago | View URLs |
almalnews.com | 2,000 - 2,999 | Commercial (.com) | 3 weeks ago | View URLs |
disp.cc | 2,000 - 2,999 | Cocos (Keeling) Islands (.cc) | 3 months ago | View URLs |
tooxclusive.com | 2,000 - 2,999 | Commercial (.com) | 4 weeks ago | View URLs |
With a 0.276 increase since 2020-09-06, the detection rating for Linode, LLC has improved the most amongst All Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 3 | 0.300% | 50% |
Very Popular Sites | < 10,000 | 43 | 0.430% | 10.26% |
Popular Sites | < 100,000 | 1,026 | 1.026% | 8.46% |
Less Popular Sites | < 1,000,000 | 11,196 | 1.119% | 16.2% |
All Sites | 78,478 | 0.680% | 68.32% |
This chart shows the history of detected websites using Linode, LLC.
In the last 6 months, market share has increased 68.32% from 0.404% to 0.680%