Summary of technologies used by websites hosted on Advanced Hosting
| Rank | Technology | Total Domains | Percent | Category | 
|---|---|---|---|---|
| 1 | WordPress | 21,194 | 67.81% | Blog, CMS | 
| 2 | Elementor | 4,737 | 15.16% | Landing Page Builder, CMS | 
| 3 | wpBakery | 2,463 | 7.88% | Landing Page Builder, CMS | 
| 4 | WooCommerce | 2,430 | 7.775% | E-commerce, CMS | 
| 5 | HubSpot | 730 | 2.336% | Website Builder, CMS | 
| 6 | Drupal | 427 | 1.366% | Other CMS, CMS | 
| 7 | HubSpot CMS Hub | 362 | 1.158% | Other CMS, CMS | 
| 8 | Next.js | 350 | 1.12% | Static Site Generator, CMS, Web Framework, Web Server | 
| 9 | Shopify | 318 | 1.017% | E-commerce, CMS | 
| 10 | Webflow | 312 | 0.998% | Website Builder, Landing Page Builder, CMS | 
The market share for Advanced Hosting increased by 0.038 percentage points (from 0.041% to 0.079%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 2.7% | 1.54% | 0.808% | 0.438% | 0.096% | 
| Websites | 27 | 154 | 808 | 4,384 | 30,940 | 
| % Change |  125% |  51.06% |  182.01% |  162.5% |  92.68% |