Summary of technologies used by websites hosted on Advanced Hosting
| Domain | Traffic Rank | Top Level Domain | Last Crawled | |
|---|---|---|---|---|
| microsoft.com | 1 - 10 | Commercial (.com) | 5 months ago | View URLs |
| zoom.us | 70 - 79 | United States of America (.us) | 5 months ago | View URLs |
| applovin.com | 100 - 199 | Commercial (.com) | 6 months ago | View URLs |
| windows.com | 100 - 199 | Commercial (.com) | 5 months ago | View URLs |
| sciencedirect.com | 100 - 199 | Commercial (.com) | 5 months ago | View URLs |
| harvard.edu | 200 - 299 | Education (.edu) | 5 months ago | View URLs |
| who.int | 200 - 299 | ? | 5 months ago | View URLs |
| deepintent.com | 300 - 399 | Commercial (.com) | 5 months ago | View URLs |
| checkpoint.com | 300 - 399 | Commercial (.com) | 5 months ago | View URLs |
| forter.com | 300 - 399 | Commercial (.com) | 5 months ago | View URLs |
The market share for Advanced Hosting increased by 0.038 percentage points (from 0.041% to 0.079%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 2.7%
| 1.54%
| 0.808%
| 0.438%
| 0.096%
|
| Websites | 27 | 154 | 808 | 4,384 | 30,940 |
| % Change | 125% | 51.06% | 182.01% | 162.5% | 92.68% |