Summary of technologies used by websites hosted on Advanced Hosting
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | English (en) | 21,684 | 70.08% |
2 | English - Great Britain (en-gb) | 1,562 | 5.048% |
3 | French (fr) | 452 | 1.461% |
4 | Spanish (es) | 405 | 1.309% |
5 | German (de) | 331 | 1.07% |
6 | Russian (ru) | 201 | 0.65% |
7 | Dutch (nl) | 196 | 0.633% |
8 | English - Canada (en-ca) | 193 | 0.624% |
9 | Italian (it) | 132 | 0.427% |
10 | Portuguese - Brazil (pt-br) | 131 | 0.423% |
The market share for Advanced Hosting increased by 0.038 percentage points (from 0.041% to 0.079%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 2.7%
| 1.54%
| 0.808%
| 0.438%
| 0.096%
|
Websites | 27 | 154 | 808 | 4,384 | 30,940 |
% Change | 125% | 51.06% | 182.01% | 162.5% | 92.68% |