Summary of technologies used by websites hosted on Advanced Hosting
| Rank | Languages | Total Domains | Percent |
|---|---|---|---|
| 1 | English (en) | 21,887 | 70.02% |
| 2 | English - Great Britain (en-gb) | 1,577 | 5.045% |
| 3 | French (fr) | 457 | 1.462% |
| 4 | Spanish (es) | 409 | 1.309% |
| 5 | German (de) | 334 | 1.069% |
| 6 | Russian (ru) | 201 | 0.643% |
| 7 | Dutch (nl) | 200 | 0.64% |
| 8 | English - Canada (en-ca) | 199 | 0.637% |
| 9 | Italian (it) | 134 | 0.429% |
| 10 | Portuguese - Brazil (pt-br) | 133 | 0.426% |
The market share for Advanced Hosting increased by 0.038 percentage points (from 0.041% to 0.079%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 2.7%
| 1.54%
| 0.808%
| 0.438%
| 0.096%
|
| Websites | 27 | 154 | 808 | 4,384 | 30,940 |
| % Change | 125% | 51.06% | 182.01% | 162.5% | 92.68% |