Summary of technologies used by websites hosted on Advanced Hosting
Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | Advanced Hosting | 13,155 | 100.0% |
2 | WP Engine | 3,360 | 25.54% |
3 | Google Inc. | 222 | 1.688% |
4 | Amazon.com | 124 | 0.943% |
5 | Cloudflare | 96 | 0.73% |
6 | Liquid Web | 29 | 0.22% |
7 | DATAWEBGLOBAL | 25 | 0.19% |
8 | DigitalOcean | 23 | 0.175% |
9 | Microsoft Corporation | 22 | 0.167% |
10 | GoDaddy | 21 | 0.16% |
The market share for Advanced Hosting increased by 0.028 percentage points (from 0.044% to 0.072%) for all sites, more than any other segment for the same time period.
Market Share | 0.6% | 0.63% | 0.419% | 0.268% | 0.075% |
Websites | 6 | 63 | 419 | 2,680 | 13,155 |
% Change | 75% | 34.04% | 125.99% | 125% | 63.64% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |